Temperature sensor ( K-type armored thermocouple)
2024-12-10 14:02:38
| Temperature sensor (K-type armored thermocouple) | ||||
| Product item No. | SKT-2367 | |||
| Thermocouple type | K | |||
| Measuring temperature range | 0~800℃ | |||
| Normal using temperature | 450℃ | |||
| Accuracy | GOST 6616-94 class 1, that is: 0~375℃: ±0.004|t|, 375~800℃: ±2.5℃ | |||
| Vibration level | GOST R52931-2008 G1, that is: frequency: 10~2000Hz, amplitude: 0.35mm, acceleration: 49m/s2 | |||
| Normal working (operating) pressure | 0.4Mpa | |||
| 25℃±10℃, and relative humidity of 30~80%, the insulation resistance between the lead and the shell >10MΩ | ||||
| Thermal inertia index is not more than 5s | ||||
| Protection grade | IP55, according to GOST 14254-2015 | |||
| Service life at normal operating temperature | not less than 8000h | |||
| The product can be custom-made | ||||
